
Bundesliga
🇩🇪 Germany · Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 4 | 1 | +72 | 70 | |
| 2 | 27 | 18 | 7 | 2 | +30 | 61 | |
| 3 | 27 | 16 | 5 | 6 | +20 | 53 | |
| 4 | 27 | 15 | 5 | 7 | +18 | 50 | |
| 5 | 27 | 15 | 5 | 7 | +15 | 50 | |
| 6 | 27 | 13 | 7 | 7 | +16 | 46 | |
| 7 | 27 | 10 | 8 | 9 | -1 | 38 | |
| 8 | 27 | 10 | 7 | 10 | -5 | 37 | |
| 9 | 27 | 8 | 7 | 12 | -15 | 31 | |
| 10 | 27 | 9 | 4 | 14 | -17 | 31 | |
| 11 | 27 | 7 | 9 | 11 | -9 | 30 | |
| 12 | 27 | 7 | 9 | 11 | -9 | 30 | |
| 13 | 27 | 7 | 8 | 12 | -13 | 29 | |
| 14 | 27 | 7 | 7 | 13 | -17 | 28 | |
| 15 | 27 | 6 | 8 | 13 | -9 | 26 | |
| 16 | 27 | 6 | 6 | 15 | -20 | 24 | |
| 17 | 27 | 5 | 6 | 16 | -22 | 21 | |
| 18 | 27 | 3 | 6 | 18 | -34 | 15 |
Match Rooms
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 4
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 11
13:30
Apr 18
13:30
Apr 18
13:30