
Championship
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England ยท Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | +41 | 80 | |
| 2 | 39 | 20 | 11 | 8 | +22 | 71 | |
| 3 | 38 | 19 | 12 | 7 | +28 | 69 | |
| 4 | 39 | 20 | 9 | 10 | +9 | 69 | |
| 5 | 39 | 20 | 6 | 13 | +5 | 66 | |
| 6 | 39 | 17 | 12 | 10 | +15 | 63 | |
| 7 | 39 | 17 | 12 | 10 | +9 | 63 | |
| 8 | 39 | 17 | 9 | 13 | +8 | 60 | |
| 9 | 39 | 14 | 14 | 11 | +4 | 56 | |
| 10 | 39 | 16 | 6 | 17 | +6 | 54 | |
| 11 | 39 | 14 | 11 | 14 | -1 | 53 | |
| 12 | 39 | 15 | 8 | 16 | -6 | 53 | |
| 13 | 39 | 13 | 13 | 13 | -4 | 52 | |
| 14 | 39 | 15 | 7 | 17 | -5 | 52 | |
| 15 | 39 | 14 | 9 | 16 | +3 | 51 | |
| 16 | 39 | 14 | 9 | 16 | -1 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 0 | 50 | |
| 18 | 39 | 12 | 12 | 15 | -10 | 48 | |
| 19 | 39 | 11 | 10 | 18 | -13 | 43 | |
| 20 | 39 | 11 | 10 | 18 | -14 | 43 | |
| 21 | 38 | 10 | 10 | 18 | -17 | 40 | |
| 22 | 39 | 11 | 12 | 16 | -9 | 39 | |
| 23 | 39 | 9 | 12 | 18 | -15 | 39 | |
| 24 | 39 | 1 | 9 | 29 | -55 | -6 |
Match Rooms
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 3
14:00
Apr 6
12:00
Apr 6
14:00
Apr 6
14:00
Apr 6
14:00
Apr 6
14:00
Apr 6
14:00
Apr 6
14:00
Apr 6
14:00