
Eredivisie
๐ณ๐ฑ Netherlands ยท Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 2 | 4 | +41 | 68 | |
| 2 | 28 | 16 | 5 | 7 | +21 | 53 | |
| 3 | 28 | 14 | 8 | 6 | +22 | 50 | |
| 4 | 28 | 12 | 12 | 4 | +18 | 48 | |
| 5 | 28 | 12 | 11 | 5 | +17 | 47 | |
| 6 | 28 | 12 | 6 | 10 | +2 | 42 | |
| 7 | 28 | 11 | 8 | 9 | +11 | 41 | |
| 8 | 28 | 11 | 8 | 9 | +3 | 41 | |
| 9 | 28 | 12 | 5 | 11 | -12 | 41 | |
| 10 | 28 | 11 | 5 | 12 | +3 | 38 | |
| 11 | 28 | 10 | 5 | 13 | -9 | 35 | |
| 12 | 28 | 8 | 9 | 11 | -15 | 33 | |
| 13 | 28 | 7 | 11 | 10 | 0 | 32 | |
| 14 | 28 | 6 | 9 | 13 | -8 | 27 | |
| 15 | 28 | 7 | 6 | 15 | -18 | 27 | |
| 16 | 28 | 7 | 6 | 15 | -18 | 27 | |
| 17 | 28 | 5 | 8 | 15 | -21 | 23 | |
| 18 | 28 | 5 | 4 | 19 | -37 | 19 |
Match Rooms
Apr 4
14:30
Apr 4
16:45
Apr 4
16:45
Apr 4
19:00
Apr 4
19:00
Apr 5
10:15
Apr 5
12:30
Apr 5
12:30
Apr 5
14:45
Apr 10
18:00
Apr 11
14:30
Apr 11
16:45
Apr 11
18:00
Apr 11
19:00
Apr 12
10:15
Apr 12
12:30
Apr 12
12:30
Apr 12
14:45
Apr 22
18:00
Apr 23
16:45