
Primeira Liga
๐ต๐น Portugal ยท Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 4 | 1 | +43 | 73 | |
| 2 | 27 | 21 | 5 | 1 | +55 | 68 | |
| 3 | 28 | 19 | 9 | 0 | +41 | 66 | |
| 4 | 27 | 14 | 7 | 6 | +27 | 49 | |
| 5 | 28 | 13 | 7 | 8 | +11 | 46 | |
| 6 | 28 | 12 | 9 | 7 | +14 | 45 | |
| 7 | 28 | 10 | 7 | 11 | +3 | 37 | |
| 8 | 28 | 10 | 5 | 13 | -8 | 35 | |
| 9 | 28 | 10 | 5 | 13 | -9 | 35 | |
| 10 | 28 | 8 | 8 | 12 | -17 | 32 | |
| 11 | 28 | 9 | 5 | 14 | -20 | 32 | |
| 12 | 28 | 7 | 9 | 12 | -19 | 30 | |
| 13 | 28 | 7 | 7 | 14 | -9 | 28 | |
| 14 | 28 | 6 | 10 | 12 | -14 | 28 | |
| 15 | 28 | 6 | 7 | 15 | -8 | 25 | |
| 16 | 27 | 5 | 10 | 12 | -22 | 25 | |
| 17 | 27 | 4 | 8 | 15 | -25 | 20 | |
| 18 | 28 | 1 | 8 | 19 | -43 | 11 |
Match Rooms
Apr 10
19:45
Apr 11
14:30
Apr 11
17:00
Apr 11
19:30
Apr 12
14:30
Apr 12
17:00
Apr 12
17:00
Apr 12
19:30
Apr 13
19:15
Apr 17
19:45
Apr 18
14:30
Apr 18
17:00
Apr 18
19:30
Apr 19
14:30
Apr 19
17:00
Apr 19
19:30
Apr 19
19:30
Apr 20
19:15
Apr 23
19:15
Apr 26
16:00