
Ligue 1
๐ซ๐ท France ยท Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | +36 | 60 | |
| 2 | 27 | 19 | 2 | 6 | +30 | 59 | |
| 3 | 27 | 15 | 4 | 8 | +19 | 49 | |
| 4 | 27 | 14 | 5 | 8 | +12 | 47 | |
| 5 | 27 | 14 | 5 | 8 | +8 | 47 | |
| 6 | 27 | 14 | 4 | 9 | +9 | 46 | |
| 7 | 27 | 12 | 8 | 7 | +6 | 44 | |
| 8 | 27 | 11 | 7 | 9 | +10 | 40 | |
| 9 | 27 | 10 | 7 | 10 | +6 | 37 | |
| 10 | 27 | 9 | 10 | 8 | -4 | 37 | |
| 11 | 27 | 10 | 6 | 11 | -5 | 36 | |
| 12 | 27 | 9 | 5 | 13 | -13 | 32 | |
| 13 | 27 | 7 | 10 | 10 | -11 | 31 | |
| 14 | 27 | 6 | 9 | 12 | -13 | 27 | |
| 15 | 27 | 7 | 6 | 14 | -20 | 27 | |
| 16 | 27 | 5 | 7 | 15 | -14 | 22 | |
| 17 | 26 | 4 | 5 | 17 | -21 | 17 | |
| 18 | 27 | 3 | 5 | 19 | -35 | 14 |
Match Rooms
Apr 5
13:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:00
Apr 5
15:15
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 12
15:00
Apr 19
15:00
Apr 19
15:00