
Primeira Liga
๐ต๐น Portugal ยท Season 2025/2026
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 23 | 3 | 1 | +43 | 72 | |
| 2 | 26 | 20 | 5 | 1 | +53 | 65 | |
| 3 | 27 | 19 | 8 | 0 | +41 | 65 | |
| 4 | 26 | 13 | 7 | 6 | +26 | 46 | |
| 5 | 27 | 13 | 6 | 8 | +11 | 45 | |
| 6 | 27 | 11 | 9 | 7 | +11 | 42 | |
| 7 | 27 | 10 | 7 | 10 | +4 | 37 | |
| 8 | 27 | 10 | 5 | 12 | -8 | 35 | |
| 9 | 27 | 9 | 5 | 13 | -13 | 32 | |
| 10 | 27 | 7 | 9 | 11 | -18 | 30 | |
| 11 | 27 | 7 | 8 | 12 | -18 | 29 | |
| 12 | 27 | 8 | 5 | 14 | -21 | 29 | |
| 13 | 27 | 7 | 7 | 13 | -7 | 28 | |
| 14 | 27 | 6 | 10 | 11 | -12 | 28 | |
| 15 | 26 | 5 | 9 | 12 | -22 | 24 | |
| 16 | 27 | 5 | 7 | 15 | -10 | 22 | |
| 17 | 26 | 4 | 8 | 14 | -20 | 20 | |
| 18 | 27 | 1 | 8 | 18 | -40 | 11 |
Match Rooms
Apr 3
14:30
Apr 4
16:00
Apr 4
16:00
Apr 4
16:00
Apr 4
16:00
Apr 4
16:00
Apr 4
16:00
Apr 4
17:00
Apr 4
19:30
Apr 11
17:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 12
16:00
Apr 19
16:00
Apr 19
16:00